WRC 2025

Spectator Stages
Wednesday, 19th March 2025
10:01 – Shakedown at Sleeping Warrior in Naivasha
Thursday, 20th March 2025
11:26 – Ceremonial Start & Flag Off at City Hall Way, Nairobi
13:05 – SSS 1 Super Special Stage – Kasarani (4.76 km)
15:58 – SS2 Naivasha-Mzabibu 1 (8.15 km)
Friday, 21st March 2025
07:28 – Camp Moran 1 (32.20 km)
08:56 – Loldia 1 (19.11 km)
10:14 – Geothermal 1 (13.12 km)
11:02 – Kedong 1 (15.10 km)
12:57 – Camp Moran 2 (32.20 km)
14:25 – Loldia 2 (19.11 km)
15:43 – Geothermal 2 (13.12 km)
16:31 – Kedong 2 (15.10 km)
Saturday, 22nd March 2025
08:41 – Sleeping Warrior 1 (26.88 km)
09:35 – Elmenteita 1 (17.31 km)
10:32 – Soysambu 1 (29.32 km)
14:59 – Sleeping Warrior 2 (26.88 km)
16:05 – Elementeita 2 (17.31 km)
17:06 – Soysambu 2 (29.32 km)
Sunday, 23rd March 2025
07:53 – Oserengoni 1 (18.33 km)
09:05 – Hell’s Gate 1 (10.53 km)
10:56 – Mzabibu 2 (8.15 km)
12:07 – Oserengoni 2 (18.33 km)
14:15 – Hell’s Gate 2 – Wolf Power Stage (10.53 km)
15:30 – Podium
Date: Thu, 20th Mar 2025 - Sun, 23rd Mar 2025